
Company Type:Buyer Update Time:2025-12-14 Mexico, All year 2017 Buyer Transaction record 1421 item
HScode 8
Times 1421
Amount 1561135.69
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190613 | File NO. | - |
| Importer | COPPEL SA DE CV ![]() |
||
| Importer address | REPUBLICA PTE/2855//RECURSOS HIDRAULICOS//FEDERALISMO Y BOULEVARD CULIACAN | ||
| Supplier | COPPEL CORPORATION ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | ENSENADA, ENSENADA, BAJA CALIFORNIA. |
| HScode | 95030099 | ||
| Product description | JUGUETE RUEDAS LIBRES CON ACCESORIOS NO UTILIZA PILASTranslation | ||
| Quantity | 39.168 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 2070.63 | Total price(USD) | 194.282 |
| Unit price USD (quantity) | 4.9602 | Unit price USD (weight) | 0.0938 |
| Mode of transport | - | ||
-
8HS Code
-
1421Times
-
1561135.69Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170630 | 87088007 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 87088007 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 87088005 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 87088012 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 87088010 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 87088010 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 87088010 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 87088005 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 87088007 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170630 | 87088007 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail